DINKLE Power Supply 100-240VAC, 24VDC 5A 120W available in Bangladesh. This Dinkle DIN rail power supply is intended for cost-delicate clients who need to satisfy fundamental highlights required for the majority of general modern applications, without settling for less on quality and dependability.
The convection-cooled series will work between – 20°C to 70°C, with full evaluated power accessible from – 10°C to +50°C at 230Vac. The overcurrent security is intended to work in a consistent current mode, which makes the series appropriate for inductive and capacitive burden applications.
DINKLE Power Supply Seller in BD:
Nominal Input Voltage | 100-240Vac |
Input Voltage Range | 85-264Vac |
Nominal Input Frequency | 50-60Hz |
Input Frequency range | 47-63Hz |
DC Input Voltage Range* | 120-375Vdc |
Input Current | 5.4A type. @ 115Vac, 2.7A type. @ 230Vac |
Efficiency at 100% Load | 85.0% type. @ 115Vac, 88% type. @ 230Vac |
Max Power Dissipation Low | 5W @ 115Vac & 4W @ 230Vac |
Max Power Dissipation Low | 50W @ 115Vac & 40W @ 230Vac |
Max Inrush Current (Cold Start) | 40A type. @ 115Vac, 80A type. @ 230Vac |
Power Factor at 100% Load | > 0.95 @ 115Vac & 230Vac |
Leakage Current | < 1mA @ 264Vac |
Output
Nominal Output Voltage | 24Vdc |
Factory Set Point Tolerance | 24Vdc ± 2% |
Output Voltage Adjustment Range | 22-28Vdc |
Output Current | 20.0A (240W max.) |
Output Power | 480W |
Line Regulation | < 0.5% ( @85-264Vac, 100% Load) |
Load Regulation | < 1.5% ( 0-100% Load) @ > -10°C to +70°C |
PARD** (20MHz) | < 2.0% ( 0-100% Load) @ ≦ -10°C to -20°C |
Rise Time | < 120mVpp @ 0C to +70°C |
Start-up Time | < 240mVpp @ < 0°C to -10°C |
Hold-up Time | < 360mVpp @ <-10°C to -20°C |
Dynamic Response (Overshoot & Undershoot O/P Voltage)
|
± 10% (2400mVpp) @ 85-264Vac input,
0-50% load, 50-100% load (Slew Rate: 0.1A/μS) |
Controllers Seller in Bangladesh
Reviews
There are no reviews yet.